Feature | Specification |
---|---|
Model | Samsung Galaxy M13 |
Color | Light Blue |
Operating System | Android 12, One UI Core 4 |
Release Date | 2022 |
Feature | Specification |
---|---|
Processor | Exynos 850 (8nm), Octa-core |
RAM | 4 GB |
Internal Storage | 64 GB |
Expandable Storage | Up to 1TB (via microSD) |
GPU | Mali-G52 |
Feature | Specification |
---|---|
Size | 6.6 inches |
Type | PLS LCD |
Resolution | 1080 x 2408 pixels (FHD+) |
Aspect Ratio | 20:9 |
Feature | Specification |
---|---|
Rear Camera (Triple) | 50MP (wide) + 5MP (ultrawide) + 2MP (depth) |
Front Camera | 8MP (f/2.2) |
Video Recording | 1080p@30fps (both front & rear) |
Features | LED flash, Panorama, HDR |
Feature | Specification |
---|---|
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Charging | 15W Fast Charging (USB Type-C) |
Feature | Specification |
---|---|
SIM | Dual SIM (Nano-SIM, dual standby) |
Network | 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, GLONASS |
USB | USB Type-C 2.0 |
Headphone Jack | 3.5mm |
Feature | Specification |
---|---|
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity |
Build | Plastic back & frame |
Dimensions | 165.4 x 76.9 x 8.4 mm |
Weight | ~192g |
Login Or Registerto submit your questions to seller
No none asked to seller yet